Meerut, Uttar Pradesh
GST No. 09BBYPJ0361B1ZN
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 25 kVA |
| Power | 20 kVA |
| Phase | Single Phase |
| L x W x H (mm) | 1990X900X1330 |
| Lube oil Grade to be Used | SAE15W40CI4+ |
| Governor Type and Class | G2 |
| Electric System Voltage | H |
| Bore and stroke | 88.9x110 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Power Rating | 15 kVA |
| Power | Multi-Power |
| Brand | Tata |
| Usage | Industrial |
| Color | Red |
| Type | Silent |
Approx. Rs 10,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 160 kVA |
| Genset Type | Silent |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Brand | Mahindra |
| Type | Mahindra Diesel Generator |
Approx. Rs 3,12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 15 kVA |
| Power | 15 kVA |
| Phase | Single Phase |
| Compliance | CPCB IV |
| Color | Red |
| Usage | Industrial |
| Type | Silent |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 125–200 kVA |
| Power | Multi-Power |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
| Color | Red |
| Usage | Industrial |
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Rated Power | 25 kVA |
| Phase | 3-Phase |
| Frequency | 50 Hz |
| Type | Mahindra Generator 25 Kva |
| Brand | Mahindra |
| Power | 25 Kva |
Approx. Rs 3,12,000 / PieceGet Latest Price
Product Details:| Rated Power | 20 kVA |
| Power | Multi-Power |
| Country of Origin | Made in India |
| Usage | Industrial |
| Type | Sillent Generator |
| Color | Red |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Fuel Type | PNG |
| Power Output | Multi=Power |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power | Multi-Power |
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 25–40 kVA |
| Power | 25 kVA |
| Phase | 3-Phase |
| Type | Mahindra Silent Generators |
| Brand | Mahindra |
| Frequency | 50 Hz |
Explore More Products
© Jaya Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited