Meerut, Uttar Pradesh
GST No. 09BBYPJ0361B1ZN
Approx. Rs 10,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 125 kVA |
| Power | 125 kVA |
| Genset Type | Silent |
| Phase | 3 Phase |
| Type | Mahindra Diesel Generator |
| Brand | Mahindra |
| Frequency | 50 hz |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 20 kVA |
| Power | 20 kVA |
| Genset Type | Silent |
| Phase | 3 Phase |
| Brand | Mahindra |
| Type | Mahindra Diesel Generator |
| Frequency | 50Hz |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 25 kVA |
| Power | 25 kVA |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Usage | Industrial |
| Color | Red |
Additional Information:
Approx. Rs 26,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 320 KVA |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Genset Rating kWe | 500 kWe |
| Fuel Tank Capacity | 700 L |
| No of Cylinders | 6 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Engine Model | 2806D E18TAG 1A |
320KVA CPCBIV Compliant Diesel Generator Avaiable in CPCB4+
Approx. Rs 6,30,000 / PieceGet Latest Price
Product Details:| Power Rating | 25–40 kVA |
| Fuel Type | Diesel |
| Power | 58.5 KVA |
| Brand | JAKSON |
| Rating | 58.5 KVA |
| Country of Origin | Made in India |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product Details:| Power Rating | 125 kVA |
| Power | 110 kVA |
| Phase | 3 Phase |
| Compliance | CPCB IV |
| Color | Red |
| Usage | Industrial |
| Type | Silent |
Approx. Rs 61,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 62.5 kVA |
| Phase | 3 Phase |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Power | 62.5 kVA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Power Rating | 40–62.5 kVA |
| Fuel Type | Diesel |
| Phase | Both Phase |
| Power | Multi-power |
| Brand | Jackson |
| Country of Origin | Made in India |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 100 kVA |
| Phase | 3 Phase |
| Brand/Make | Parker |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Color | Red |
| Type | PNG Gas Generator |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| Power Rating | 125kVA |
| Type | Hydrogen Gas Generator |
| Phase | 3 Phase |
| Brand/Make | Mahindra |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Voltage | 240V |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 15 kVA |
| Power Rating | 15 kVA |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 150 L |
| Power | 40 kVA |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency | 50 Hz |
| Type | 25 Kva Mahindra Gas Generator |
| Power | 25 Kva |
| Brand | Mahindra |
| Phase | 3-Phase |
Features:
Compact Design: Its recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, its effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
Larger Fuel Tanks: Its got one of the most preferred engines fitted inside - the mahindra powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the dg set apt even for roof-mountings.
Longer Engine Life: Each and every powerol dg set complies with the most stringent noise and emission norms stipulated by the central pollution control board of india (cpcb).
Low Maintenance Cost: It’s got other advantages too. Like, it’s transported through the mahindra transport solutions group. It is installed and commissioned through a mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class it offers zero-leak engines manual and amf control panel options are also available
Preferred By All: A powerol dg set can be used in the telecom, defence and railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites.
Description: Silence is Golden: India’s most silent Genset brand. Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Assurance: Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Rated Power | 25 kVA |
| Power | 15 kVA |
| Country of Origin | Made in India |
| Brand | Mahindra |
| Type | Cummins Diesel Generator |
| Frequency | 50 Hz |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Rated Power | 15 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Lube Oil change Period | 1 Year |
| Country of Origin | Made in India |
| Usage | Industrial |
| Color | Red |
| Type | Silent Generator |
Explore More Products
© Jaya Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited