Meerut, Uttar Pradesh
GST No. 09BBYPJ0361B1ZN
Approx. Rs 5,10,000 / PieceGet Latest Price
Product Details:| Power | 30 kVA |
| Phase | Single Phase |
| Canopy | Outdoor Canopy |
| Start Type | Electric Start |
| Usage Application | Industrial, Commercial |
| Brand | Kirloskar |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Usage | Industrial, Commercial, Residential |
| Engine Brand | Ashok Leyland |
| Alternator Brand | Kirloskar |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Rated Power | 5 kVA |
| Genset Type | Portable |
| Phase | Single Phase |
Approx. Rs 10,40,000 / PieceGet Latest Price
Product Details:| Rated Power | 125 kVA |
| Phase | Three Phase |
| Power | Multi |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 15 kVA |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Usage Application | Small Business, Farm House, Home, Office |
| Noise Level | Silent |
Explore More Products
© Jaya Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited